Here Presents one more sensation from the Swedish phone maker HTC. | The All new HTC Desire 816 is fully packed of fascinating features that your just not lure to get it in your pocket soon but would definitely be a worth purchase. The Doppler Group Reviews: | |
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 | |
4G Network | LTE 800 / 900 / 1800 / 2600 - EMEA version | |
LTE 900 / 1800 / 2100 / 2600 - Asia version | ||
SIM | Nano-SIM | |
Announced | 2014, February | |
Status | Available. Released 2014, March |
BODY | Dimensions | 156.6 x 78.7 x 7.9 mm (6.17 x 3.10 x 0.31 in) |
---|---|---|
Weight | 165 g (5.82 oz) |
DISPLAY | Type | Super LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense UI v6 |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 8 GB, 1.5 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps, HSUPA, 5.76 Mbps; LTE | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes (optional) | |
USB | microUSB v2.0 |
CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, simultaneous HD video and image recording, HDR | |
Video | 1080p@30fps, 720p@60fps, check quality | |
Secondary | 5 MP, 1080p |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8928 Snapdragon 400 | |
CPU | Quad-core 1.6 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Red, Gray, Green | |
- SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Non-removable Li-Po 2600 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 737 h (3G) | |
Talk time | (2G) / Up to 21 h (3G) |
MISC | Price group |
---|
0813
ReplyDeletecartier bracelet
christian louboutin uk
supra footwear
cheap uggs, http://www.uggboot.com.co
atlanta falcons jersey
nike outlet store
nike air max 90
49ers jersey
prada sneakers
seahawks jersey
warriors jerseys
yoga pants,lululemon,lululemon outlet,lululemon athletica,lululemon addict,lulu lemon,lulu.com,lululemon.com
cleveland cavaliers jersey
hermes outlet
ugg boots, http://www.uggboot.com.co
nike soccer shoes
soccer jerseys,cheap soccer jerseys,cheap soccer jerseys for sale,soccer jersey,usa soccer jersey,football jerseys
lebron james jersey
burberry sale
cheap mlb jerseys
the north face
oklahoma city thunder jerseys
true religion sale, http://www.truereligionjean.in.net
kobe 9 elite
redskins jerseys
chanel outlet
beats headphones
nba jerseys wholesale, http://www.nbajerseys.us.com
kevin durant jersey
oakley sunglasses, http://www.oakleysunglassesdiscount.us.com
carmelo anthony jersey
prada outlet
new york jets jerseys