| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | |
|---|---|---|
| Status | Available. Released 2014, September |
| BODY | Dimensions | 141.5 x 70.7 x 11 mm (5.57 x 2.78 x 0.43 in) |
|---|---|---|
| Weight | 149 g (5.26 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~68.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | |
|---|---|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 720p@30fps, stereo sound rec., HDR, | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - Digital TV (DS DTV 16GB model only) - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/Flac - MP4/H.264 player - Photo viewer/editor - Document viewer - Voice memo/dial |
| BATTERY | Non-removable Li-Ion 2070 mAh battery | |
|---|---|---|
| TESTS | Performance | Basemark OS II: 526 / Basemark OS II 2.0: 497 Basemark X: 3142 |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -91.6dB / Crosstalk -91.7dB | |
| Battery life |
Endurance rating 50h
|



No comments:
Post a Comment